Annual tuition at Cambridge International School for Girls ranges from QAR 16,954 to QAR 43,419 for 2026/27.
Fees
Application and Registration Fees
A one-time non-refundable assessment fee of QAR 441 applies. A one-time non-refundable registration fee of QAR 441 also applies. A refundable caution deposit of QAR 551 is charged. Existing students pay a re-registration fee of QAR 2,205, adjusted against the first-term tuition fee. New students pay an advance tuition fee of QAR 2,205, also adjusted against the first-term tuition fee.
Tuition Fees
KG1: QAR 6,128 first term, QAR 5,713 second term, QAR 5,113 third term; QAR 16,954 yearly.
KG2: QAR 7,507, QAR 6,993, QAR 6,393; QAR 20,893 yearly.
Year 1: QAR 8,988, QAR 8,286, QAR 7,685; QAR 24,959 yearly.
Year 2: QAR 9,254, QAR 8,286, QAR 7,685; QAR 25,225 yearly.
Year 3: QAR 9,462, QAR 8,286, QAR 7,685; QAR 25,433 yearly.
Year 4: QAR 9,363, QAR 8,286, QAR 7,685; QAR 25,334 yearly.
Year 5: QAR 12,088, QAR 10,641, QAR 10,041; QAR 32,770 yearly.
Year 6: QAR 11,938, QAR 10,641, QAR 10,041; QAR 32,620 yearly.
Year 7: QAR 14,744, QAR 13,221, QAR 12,619; QAR 40,584 yearly.
Year 8: QAR 14,590, QAR 13,221, QAR 12,619; QAR 40,430 yearly.
Year 9: QAR 14,690, QAR 13,221, QAR 12,619; QAR 40,530 yearly.
Year 10: QAR 16,230, QAR 14,607, QAR 14,005; QAR 44,842 yearly.
Year 11: QAR 14,807 first term and QAR 28,612 second term; QAR 43,419 yearly.
Other Fees
Transport is QAR 1,351 first term, QAR 1,351 second term and QAR 1,350 third term; QAR 4,052 yearly. Locker rent is QAR 169 yearly.
Payment Terms
Fees are payable by term. The school lists cash and cheque as payment methods. School fees are non-refundable and non-transferable.